
Company Type:Supplier Export Data Update Time:2025-11-24 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190104 | ||
| Importer | MATTHEW BENJAMIN BENSONBRITISH HIGH COMMISSION ![]() |
||
| Importer address | DIPLOMATIC ENCLAVE RAMNA 5ISLAMABAD PAKISTAN | ||
| Supplier | PICKFORDS MOVE MANAGEMENT LTDFCO EXPORTPICKFOR , ![]() |
||
| Supplier address | PICKFORDS MOVE MANAGEMENT LTDFCO EXPORTPICKFOR , | ||
| Loading port | FELIXSTOWE | Destination port | KPPI |
| Product description | TOYOTA HILUX CHASSIS NUMBER: AHTFR22G406105386 ENGINE NUMBER: 2KDA800110 COLOUR: WHITE ENGINE: 2494CC YEAR: 2015 CLASS 9 UN3166 DIPLOMATIC STATUS SHIPMENTTranslation | ||
| Quantity | 14 | Quantity unit | units |
| Weight | 2 | ||
| Packages | 1 | Type of packaging | PACKAGES |
| Bill of lading | 967097164 | ||
| Vessel name | AS PAOLA | Number of container types | 1 X 20FT |
| Transport company | - | ||
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170121 | - | - | - | LPAF |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail